Fakultäten » Medizinische Fakultät » Psychiatrische Universitätsklinik » Affektive Erkrankungen und Allgemeinpsychiatrie Zürich Ost, Klinik für » Prof. Dr. Daniel Hell (emeritiert) » Böker
| Title / Titel | Occupational therapy with depressive in-patients: Evaluation of a comprehensive therapeutical concept. | ||||||
|---|---|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||||
| Original title / Originaltitel | Ergotherapie mit depressiv Erkrankten: Evaluation eines mehrdimensionalen Behandlungskonzeptes | ||||||
| Summary / Zusammenfassung | The study tries to validate a multi-stage therapeutical model and focuses on the following questions: (1) May the therapeutical process be described systematically? (2) How do in-patients with severe depression assess their therapeutical experiences in the course of the treatment? (3) Does the subjective assessment of the therapeutical process by the patients correlate with those of the therapists? The investigation has been repeated during the course of the in-patient-treatment and six months after dismissal (several point-measurement). Results: The most pronounced depressive symptoms (HAMD= 30.02, SD= 9.43) and the lowest values of soial competence (SC) and competence of action (CA) were found in the beginning. Social comptetence differed significantly (p< 0.01) from competence of action. There was a significant correlation of SC and HAMD- 21 (p< 0.01). Conclusion: Social competence in contrast to CA is markedly impaired in patients with Major Depression. Occupational therapy should use action as a therapeutic tool and as a ressource to increase CA in a social context in the Depressed. |
||||||
| Publications / Publikationen | Schwegler K., D. Hell, D. Witschi, U. Kambli, H. Böker (2003) Die Rolle de Handlungs- und Sozialkompetenz in der stationären Ergotherapie depressiv Erkrankter: Eine empirische Verlaufsstudie. Krankenhauspsychiatrie 14: 14-18 Schwegler K., Hell D., Witschi, D., Kambli U., Böker H. (2003) Die Rolle der Handlungs- und Sozialkompetenz in der stationären Ergotherapie depressiv Erkrankter: Eine empirische Verlaufsstudie. Krankenhauspsychiatrie 14: 14-18Egli G. A. (2002) Evaluation der stationären Depressionsbehandlung der Psychiatrischen Universitätsklinik Zürich: Retrospektive Einschätzung therapeutischer Interventionen durch depressiv Erkrankte in Remission. Med. Diss., Universität Zürich (Leiter: PD Dr. med. H. Böker, Referent: Prof. Dr. med. D. Hell)Schwegler K. (2000) Ergotherapie bei depressiv Erkrankten. Med. Diss., Universität Zürich (Leiter: Dr. med. H. Böker, Referent: Prof. Dr. med. D. Hell)Böker H. (1998) Psychotherapeutische und soziotherapeutische Aspekte bei schweren Depressionen. Schweiz. Arch. Neurol. Psychiatr. 149: 21-28 |
||||||
| Keywords / Suchbegriffe | Affective disorders, occupational therapy, therapeutic process, evaluation | ||||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||||
| Funding source(s) / Unterstützt durch |
Universität Zürich (position pursuing an academic career), Other Public Sources (e.g. Federal or Cantonal Agencies) |
||||||
| Duration of Project / Projektdauer | Aug 1997 to Dec 2003 |