Fakultäten » Medizinische Fakultät » Psychiatrische Universitätsklinik » Affektive Erkrankungen und Allgemeinpsychiatrie Zürich Ost, Klinik für » Prof. Dr. Daniel Hell (emeritiert) » Vollenweider Quednow
| Title / Titel | Role of mu-opioid-receptors in the modulation of sensorimotor gating and higher cognitive functions in healthy human volunteers | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||||||
| Original title / Originaltitel | Akuter Einfluss von Morphin auf die neuropsychologische und sensomotorische Reizverarbeitung bei gesunden Versuchspersonen | ||||||||
| Summary / Zusammenfassung | Prepulse inhibition (PPI) of the acoustic startle response (ASR) has been established as an operational measure of sensorimotor gating. Animal and human studies have shown that PPI can be modulated by dopaminergic, serotonergic, and glutamatergic drugs and consequently it was proposed that impaired sensorimotor gating in schizophrenia parallels a central abnormality within the corresponding neurotransmitter systems. Recent animal studies suggest that the opioid system may also play a role in the modulation of sensorimotor gating. Thus, the present study investigated the influence of the μ-opioid receptor agonist morphine on PPI in healthy human volunteers. Eighteen male, non-smoking healthy volunteers each received placebo or 10 mg morphine sulfate (p.o.) at a two week interval in a double-blind, randomized, and counterbalanced order. PPI was measured 75 min after drug/placebo intake. The effects of morphine on mood were measured by the Adjective Mood Rating Scale and side effects were assessed by the List of Complaints. Additionally, we administered a comprehensive neuropsychological test battery consisting of tests of the Cambridge Neuropsychological Test Automated Battery and the Rey Auditory Verbal Learning Test. Morphine significantly increased PPI without affecting startle reactivity or habituation. Furthermore, morphine selectively improved the error-rate in an attentional set-shifting task but did not influence vigilance, memory, or executive functions. These results imply that the opioid system is involved in the modulation of PPI and attentional set-shifting in humans and they raise the question whether the opioid system plays a crucial role also in the regulation of PPI and attentional set-shifting in schizophrenia. |
||||||||
| Publications / Publikationen | Quednow BB, Csomor PA, Chmiel J, Beck T, Vollenweider FX (2008). Sensorimotor gating and attentional set-shifting are improved by the μ-opioid receptor agonist morphine in healthy human volunteers. International Journal of Neuropsychopharmacology 11 (3):. | ||||||||
| Keywords / Suchbegriffe | Prepulse inhibition, acoustic startle response, sensorimotor gating, morphine, schizophrenia, μ-opioid receptor, CANTAB | ||||||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||||||
| Funding source(s) / Unterstützt durch |
Private Sector (e.g. Industry) Mundipharma, Basel, Switzerland contributed supplemental funding |
||||||||
| In collaboration with / In Zusammenarbeit mit |
|
||||||||
| Duration of Project / Projektdauer | Dec 2004 to Jan 2008 |